![]() |
Latitude N 30° 44' 00" Longitude W 98° 03' 00" Elevation 1263 ft
| Dawn: | 06:52 | Sunrise: | 07:16 | Moonrise: | 23:41 | |
| Dusk: | 20:18 | Sunset: | 19:53 | Moonset: | 09:03 | |
| Daylight: | 13:26 | Day length: | 12:37 | Moon Phase: | Waning Gibbous |
Welcome to Orion Ranch Observatory weather station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 62.5 °F | Dew Point | 39.1 °F |
| Windchill | 61.7 °F | Humidity | 42% |
| Heat Index | 62.5 °F | Apparent Temperature | 55.0 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.78 in | Rainfall This Year | 6.79 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-04 13:27 |
| Wind | |||
| Wind Speed (gust) | 22.0 mph | Wind Speed (avg) | 9.0 mph |
| Wind Bearing | 46° NE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 30.299 in | Falling | -0.012 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all sky camera::extras: | |||
Page updated 4/5/2026 4:00:00 PM
powered by
Cumulus
v1.9.4 (1095)
