![]() |
Latitude N 30° 44' 00" Longitude W 98° 03' 00" Elevation 1263 ft
| Dawn: | 07:02 | Sunrise: | 07:26 | Moonrise: | 23:59 | |
| Dusk: | 19:41 | Sunset: | 19:17 | Moonset: | 13:51 | |
| Daylight: | 12:39 | Day length: | 11:51 | Moon Phase: | Waning Gibbous |
Welcome to Orion Ranch Observatory weather station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation continuing.
| Temperature and Humidity | |||
| Temperature | 72.4 °F | Dew Point | 61.2 °F |
| Windchill | 72.4 °F | Humidity | 68% |
| Heat Index | 72.4 °F | Apparent Temperature | 76.1 °F |
| Rainfall | |||
| Rainfall Today | 1.15 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.11 in | Rainfall This Year | 24.67 in |
| Rainfall Last Hour | 0.01 in | Last rainfall | 2026-10-02 15:21 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.945 in | Falling | -0.015 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all sky camera::extras: | |||
Page updated 10/2/2026 4:15:00 PM
powered by
Cumulus
v1.9.4 (1095)
