![]() |
Latitude N 30° 44' 00" Longitude W 98° 03' 00" Elevation 1263 ft
Records began on 17 August 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 109.1 °F | at 5:37 PM on 23 July 2018 |
Lowest Temperature | 6.3 °F | at 3:43 AM on 15 February 2021 |
Highest Dew Point | 80.6 °F | at 6:17 PM on 14 August 2015 |
Lowest Dew Point | -6.9 °F | at 12:55 PM on 06 January 2014 |
Highest Apparent Temperature | 114.5 °F | at 5:27 PM on 20 June 2023 |
Lowest Apparent Temperature | -0.2 °F | at 3:37 AM on 15 February 2021 |
Lowest Wind Chill Temperature | 2.0 °F | at 6:13 AM on 03 March 2014 |
Highest Heat Index | 119.2 °F | at 4:32 PM on 20 June 2023 |
Highest Minimum | 96.6 °F | at 12:00 AM on 27 July 2014 |
Lowest Maximum | 7.8 °F | at 12:00 AM on 19 February 2021 |
Highest Humidity | 99 % | at 10:45 PM on 19 September 2013 |
Lowest Humidity | 9 % | at 4:05 PM on 26 March 2022 |
Highest Daily Range | 105.7 °F | on 27 August 2023 |
Lowest Daily Range | 0.0 °F | on 30 September 2013 |
Rainfall | ||
Highest Rain Rate | 64.00 in/hr | at 3:40 PM on 09 February 2019 |
Highest Hourly Rainfall | 35.36 in | at 7:29 PM on 16 October 2014 |
Highest Daily Rainfall | 35.36 in | on 16 October 2014 |
Highest Monthly Rainfall | 72.29 in | October 2014 |
Longest Dry Period | 57 days | to 11 September 2023 |
Longest Wet Period | 13 days | to 29 May 2015 |
Wind | ||
Highest Wind Gust | 53.9 mph | at 8:53 PM on 12 June 2014 |
Highest Wind Speed Average | 27.3 mph | at 10:17 AM on 29 November 2014 |
Highest Daily Wind Run | 260.8 miles | on 10 April 2014 |
Pressure | ||
Lowest Pressure (sl) | 28.209 in | at 3:35 PM on 22 December 2014 |
Highest Pressure (sl) | 30.869 in | at 10:11 AM on 23 December 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all sky camera::extras: |
Page updated 7/6/2025 7:30:00 AM
powered by
Cumulus v1.9.4 (1095)