![]() |
Latitude N 30° 44' 00" Longitude W 98° 03' 00" Elevation 1263 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 70.7 °F | at 00:00 |
| Low Temperature | 54.1 °F | at 22:27 |
| Temperature Range | 16.6 °F | |
| High Apparent Temperature | 75.7 °F | at 00:00 |
| Low Apparent Temperature | 51.3 °F | at 12:47 |
| Low Wind Chill | 54.1 °F | at 22:27 |
| High Heat Index | 70.7 °F | at 00:00 |
| High Humidity | 82 % | at 14:46 |
| Low Humidity | 52 % | at 19:01 |
| Rainfall | ||
| Rainfall Yesterday | 0.97 in | |
| Rainfall Rate Max | 2.47 in/hr | at 10:56 |
| High Hourly Rainfall | 0.80 in | at 11:16 |
| Wind | ||
| Highest Gust | 22.0 mph | at 17:03 |
| Highest Speed (10 minute average) | 11.0 mph (F3) | at 17:06 |
| Wind Run | 21.5 miles | |
| Dominant Direction | 29° NNE | |
| Pressure | ||
| High Pressure (SL) | 30.219 in | at 22:45 |
| Low Pressure (SL) | 29.900 in | at 04:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all sky camera::extras: | ||
Page updated 4/5/2026 5:45:01 PM
powered by
Cumulus v1.9.4 (1095)
