![]() |
Latitude N 30° 44' 00" Longitude W 98° 03' 00" Elevation 1263 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 91.1 °F | at 17:00 |
Low Temperature | 68.2 °F | at 07:40 |
Temperature Range | 22.9 °F | |
High Apparent Temperature | 95.3 °F | at 15:25 |
Low Apparent Temperature | 72.3 °F | at 07:47 |
Low Wind Chill | 68.2 °F | at 07:40 |
High Heat Index | 91.8 °F | at 15:25 |
High Humidity | 82 % | at 06:23 |
Low Humidity | 34 % | at 17:04 |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 14.0 mph | at 01:56 |
Highest Speed (10 minute average) | 1.0 mph (F1) | at 00:49 |
Wind Run | 2.3 miles | |
Dominant Direction | 160° SSE | |
Pressure | ||
High Pressure (SL) | 30.066 in | at 00:25 |
Low Pressure (SL) | 29.909 in | at 19:08 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all sky camera::extras: |
Page updated 9/18/2025 2:45:00 PM
powered by
Cumulus v1.9.4 (1095)