![]() |
Latitude N 30° 44' 00" Longitude W 98° 03' 00" Elevation 1263 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 79.5 °F | at 00:00 |
| Low Temperature | 68.8 °F | at 14:12 |
| Temperature Range | 10.7 °F | |
| High Apparent Temperature | 88.8 °F | at 00:00 |
| Low Apparent Temperature | 71.3 °F | at 14:12 |
| Low Wind Chill | 68.8 °F | at 14:12 |
| High Heat Index | 79.5 °F | at 00:00 |
| High Humidity | 81 % | at 00:00 |
| Low Humidity | 66 % | at 09:06 |
| Rainfall | ||
| Rainfall Yesterday | 0.96 in | |
| Rainfall Rate Max | 2.21 in/hr | at 11:32 |
| High Hourly Rainfall | 0.42 in | at 11:41 |
| Wind | ||
| Highest Gust | 11.0 mph | at 07:38 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 00:00 |
| Wind Run | 0.5 miles | |
| Dominant Direction | 158° SSE | |
| Pressure | ||
| High Pressure (SL) | 29.892 in | at 23:48 |
| Low Pressure (SL) | 29.703 in | at 04:37 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all sky camera::extras: | ||
Page updated 10/2/2026 5:00:00 PM
powered by
Cumulus v1.9.4 (1095)
