![]() |
Latitude N 30° 44' 00" Longitude W 98° 03' 00" Elevation 1263 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 77.3 °F | at 15:34 |
| Low Temperature | 51.0 °F | at 05:02 |
| Temperature Range | 26.3 °F | |
| High Apparent Temperature | 78.3 °F | at 15:27 |
| Low Apparent Temperature | 50.1 °F | at 05:02 |
| Low Wind Chill | 51.0 °F | at 05:02 |
| High Heat Index | 77.3 °F | at 15:34 |
| High Humidity | 84 % | at 04:07 |
| Low Humidity | 42 % | at 15:13 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 15.0 mph | at 14:50 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 09:29 |
| Wind Run | 4.4 miles | |
| Dominant Direction | 251° WSW | |
| Pressure | ||
| High Pressure (SL) | 30.311 in | at 08:48 |
| Low Pressure (SL) | 30.139 in | at 16:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all sky camera::extras: | ||
Page updated 11/5/2025 2:00:01 PM
powered by
Cumulus v1.9.4 (1095)
