![]() |
Latitude N 30° 44' 00" Longitude W 98° 03' 00" Elevation 1263 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 74.9 °F | at 11:39 |
Low Temperature | 71.3 °F | at 07:24 |
Temperature Range | 3.6 °F | |
High Apparent Temperature | 74.7 °F | at 11:39 |
Low Apparent Temperature | 70.3 °F | at 07:24 |
Low Wind Chill | 71.3 °F | at 07:24 |
High Heat Index | 74.9 °F | at 11:39 |
High Humidity | 45 % | at 19:05 |
Low Humidity | 38 % | at 00:00 |
Rainfall | ||
Rainfall Yesterday | 9.71 in | |
Rainfall Rate Max | 6.70 in/hr | at 02:51 |
High Hourly Rainfall | 3.37 in | at 04:23 |
Wind | ||
Highest Gust | 18.0 mph | at 15:50 |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 15:52 |
Wind Run | 5.8 miles | |
Dominant Direction | 284° WNW | |
Pressure | ||
High Pressure (SL) | 29.970 in | at 12:58 |
Low Pressure (SL) | 29.872 in | at 04:21 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all sky camera::extras: |
Page updated 7/6/2025 6:30:00 AM
powered by
Cumulus v1.9.4 (1095)