![]() |
Latitude N 30° 44' 00" Longitude W 98° 03' 00" Elevation 1263 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 72.9 °F | at 14:39 |
| Low Temperature | 53.8 °F | at 03:18 |
| Temperature Range | 19.1 °F | |
| High Apparent Temperature | 76.2 °F | at 14:44 |
| Low Apparent Temperature | 53.3 °F | at 03:20 |
| Low Wind Chill | 53.8 °F | at 03:18 |
| High Heat Index | 72.9 °F | at 14:39 |
| High Humidity | 82 % | at 02:13 |
| Low Humidity | 65 % | at 11:34 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 16.0 mph | at 11:58 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 12:03 |
| Wind Run | 4.5 miles | |
| Dominant Direction | 311° NW | |
| Pressure | ||
| High Pressure (SL) | 30.005 in | at 00:00 |
| Low Pressure (SL) | 29.888 in | at 15:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all sky camera::extras: | ||
Page updated 1/6/2026 10:15:00 PM
powered by
Cumulus v1.9.4 (1095)
