![]() |
Latitude N 30° 44' 00" Longitude W 98° 03' 00" Elevation 1263 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 89.6 °F | at 14:56 |
Low Temperature | 69.3 °F | at 06:51 |
Temperature Range | 20.3 °F | |
High Apparent Temperature | 95.4 °F | at 14:38 |
Low Apparent Temperature | 73.8 °F | at 06:51 |
Low Wind Chill | 69.3 °F | at 06:51 |
High Heat Index | 92.3 °F | at 14:38 |
High Humidity | 82 % | at 07:54 |
Low Humidity | 44 % | at 14:47 |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 11 | |
Wind | ||
Highest Gust | 12.0 mph | at 00:09 |
Highest Speed (10 minute average) | 1.0 mph (F1) | at 00:10 |
Wind Run | 0.1 miles | |
Dominant Direction | 193° SSW | |
Pressure | ||
High Pressure (SL) | 30.017 in | at 11:33 |
Low Pressure (SL) | 29.928 in | at 14:56 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all sky camera::extras: |
Page updated 9/18/2025 3:00:00 PM
powered by
Cumulus
v1.9.4 (1095)