![]() |
Latitude N 30° 44' 00" Longitude W 98° 03' 00" Elevation 1263 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 73.7 °F | at 04:52 |
Low Temperature | 72.8 °F | at 00:00 |
Temperature Range | 0.9 °F | |
High Apparent Temperature | 73.4 °F | at 04:52 |
Low Apparent Temperature | 72.5 °F | at 00:00 |
Low Wind Chill | 72.8 °F | at 00:00 |
High Heat Index | 73.7 °F | at 04:52 |
High Humidity | 42 % | at 00:00 |
Low Humidity | 41 % | at 02:40 |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 4 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 18.0 mph | at 00:25 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 29.959 in | at 00:00 |
Low Pressure (SL) | 29.933 in | at 04:27 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all sky camera::extras: |
Page updated 7/6/2025 6:30:00 AM
powered by
Cumulus
v1.9.4 (1095)