![]() |
Latitude N 30° 44' 00" Longitude W 98° 03' 00" Elevation 1263 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 72.5 °F | at 16:15 |
| Low Temperature | 69.2 °F | at 09:07 |
| Temperature Range | 3.3 °F | |
| High Apparent Temperature | 77.6 °F | at 07:33 |
| Low Apparent Temperature | 72.0 °F | at 09:07 |
| Low Wind Chill | 69.2 °F | at 09:07 |
| High Heat Index | 72.5 °F | at 16:15 |
| High Humidity | 92 % | at 07:33 |
| Low Humidity | 67 % | at 16:56 |
| Rainfall | ||
| Rainfall Today | 1.15 in | |
| Rainfall Rate Max | 1.23 in/hr | at 10:44 |
| High Hourly Rainfall | 0.46 in | at 10:06 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 8.0 mph | at 20:43 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 30.004 in | at 11:56 |
| Low Pressure (SL) | 29.884 in | at 02:49 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all sky camera::extras: | ||
Page updated 10/2/2026 5:00:00 PM
powered by
Cumulus
v1.9.4 (1095)
