![]() |
Latitude N 30° 44' 00" Longitude W 98° 03' 00" Elevation 1263 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 81.1 °F | at 14:38 |
| Low Temperature | 60.8 °F | at 20:11 |
| Temperature Range | 20.3 °F | |
| High Apparent Temperature | 78.1 °F | at 13:51 |
| Low Apparent Temperature | 57.5 °F | at 20:11 |
| Low Wind Chill | 60.8 °F | at 20:11 |
| High Heat Index | 80.0 °F | at 13:39 |
| High Humidity | 82 % | at 09:14 |
| Low Humidity | 18 % | at 14:07 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 10 | |
| Wind | ||
| Highest Gust | 14.0 mph | at 01:38 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 04:25 |
| Wind Run | 0.6 miles | |
| Dominant Direction | 344° NNW | |
| Pressure | ||
| High Pressure (SL) | 29.995 in | at 11:13 |
| Low Pressure (SL) | 29.906 in | at 15:13 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all sky camera::extras: | ||
Page updated 1/6/2026 10:00:01 PM
powered by
Cumulus
v1.9.4 (1095)
