![]() |
Latitude N 30° 44' 00" Longitude W 98° 03' 00" Elevation 1263 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 65.1 °F | at 17:10 |
| Low Temperature | 51.1 °F | at 07:39 |
| Temperature Range | 14.0 °F | |
| High Apparent Temperature | 61.6 °F | at 17:10 |
| Low Apparent Temperature | 48.5 °F | at 09:51 |
| Low Wind Chill | 51.1 °F | at 07:39 |
| High Heat Index | 65.1 °F | at 17:10 |
| High Humidity | 71 % | at 00:00 |
| Low Humidity | 40 % | at 16:29 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 24.0 mph | at 15:38 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 15:59 |
| Wind Run | 29.9 miles | |
| Dominant Direction | 40° NE | |
| Pressure | ||
| High Pressure (SL) | 30.372 in | at 10:46 |
| Low Pressure (SL) | 30.210 in | at 00:08 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all sky camera::extras: | ||
Page updated 4/5/2026 5:45:01 PM
powered by
Cumulus
v1.9.4 (1095)
